Train No | Express Trains Passing Through Coimbatore Junction | Departure | Arrival |
2671 | Chennai - Mettupalayam Nilgiri Super fast Exp (Daily) | 05.00 | 05.15 |
2672 | Mettupalayam - Chennai Nilgiri Super fast Exp (Daily) | 20.30 | 20.55 |
6865 | Tiruchirappalli - Ernakulam Exp. (Daily) | 00.50 | 00.55 |
6866 | Ernakulam - Tiruchirappalli Exp. (Daily) | 02.35 | 02.40 |
1081 | Mumbai CSTM - kanyakumari Exp (Daily) | 00.05 | 00.10 |
1082 | kanyakumari -Mumbai CSTM Exp (Daily) | 17.25 | 17.30 |
3351 | Dhanbad - Allepey Tata Exp (Dilay) | 12.35 | 12.40 |
3352 | Allepey - Dhanbad Tata Exp (Dilay) | 11.50 | 11.55 |
6525 | Kanyakumari - Bangalore Exp (Daily) | 22.40 | 22.45 |
6526 | Bangalore - Kanyakumari Exp (Daily) | 05.15 | 05.20 |
7229 | Kochuvelli - Hyderabad Sabari Exp | 16.25 | 16.30 |
7230 | Hyderabad - Kochuvelli Sabari Exp | 08.35 | 08.40 |
6867 | Tiruchirappalli - Mangalore Exp (Daily) | 11.50 | 11.55 |
6868 | Mangalore- Tiruchirappalli Exp (Daily) | 15.45 | 15.50 |
2625 | Trivandrum - New Delhi Kerala Exp (Daily) | 20.05 | 20.10 |
2626 | New Delhi - Trivandrum Kerala Exp (Daily) | 05.30 | 05.35 |
6627 | Chennai CNTL Mangalore West Coast Exp (Daily) | 19.40 | 19.45 |
6628 | Mangalore - Chennai CNTL Mangalore West Coast Exp (Daily) | 06.35 | 06.40 |
6359 | Erunakulam - Rajinder Nagar Exp (Sun) | 03.00 | 03.05 |
6360 | Rajinder Nagar - Erunakulam Malabar Exp (Thu) | 23.15 | 23.20 |
6317 | Kanyakumari - Jammu Tawi Him Sagar Exp (Sat) | 00.55 | 01.00 |
6318 | Jammu Tavi - Kanyakumari Him Sagar Exp (Thu) | 12.10 | 12.15 |
6325 | Indore - Trivandrum Ahilyanagari Exp (Wed) | 09.25 | 09.30 |
6326 | Trivandrum - Indore Ahilyanagari Exp (Sat) | 14.40 | 14.45 |
2512 | Trivandrum - Gorakhpur Raptisagar Exp (Tue, Wed, Sun) | 14.35 | 14.40 |
2511 | Gorakhpur - Trivandrum Raptisagar Exp (Tue, Sat, Sun) | 08.05 | 08.10 |
6357 | Nagercoil Howrah Exp (Mon) | 00.55 | 01.00 |
6358 | Howrah - Nagercoil Exp (Fri) | 12.10 | 12.15 |
6321 | Bangalore - Trivandrum Exp (Fri) | 02.05 | 02.10 |
6322 | Trivandrum - Bangalore Exp (Thu) | 00.55 | 01.00 |
6687 | Mangalore - jammu Tawi Navyug Exp (Tue) | 00.55 | 01.00 |
6688 | jammu Tawi - Mangalore Navyug Exp (Sun) | 12.10 | 12.15 |
2522 | Erunakulam - Barauni Raptisagar Exp (Fri) | 14.35 | 14.40 |
2521 | Barauni - Ernakulam Raptisagar Exp (Thu) | 08.05 | 08.10 |
2507 | Erunakulam - Guwahati Exp (Wed) | 00.55 | 01.00 |
2508 | Guwahati - Erunakulam Exp (Sun) | 14.05 | 14.10 |
5627 | Trivandrum - Guwahati Exp (Sun) | 21.30 | 21.35 |
5628 | Guwahati - Trivandrum Exp (Fri) | 14.05 | 14.10 |
6323 | Trivandrum - Howrah Exp (Fri, Sun) | 00.55 | 01.00 |
6324 | Howrah - Trivandrum Exp (Tue, Thu) | 13.05 | 13.10 |
6309 | Erunakulam - Patna Exp (Mon) | 21.30 | 21.35 |
6310 | Patna - Erunakulam Exp (Sat) | 13.05 | 13.10 |
2643 | Trivandrum - Nizamuddin Super fast Exp (Tue) | 23.20 | 23.30 |
2644 | Nizamuddin - Trivandrum Super fast Exp (Sun) | 02.05 | 02.10 |
2645 | Erunakulam - Nizamuddin Super fast Exp (Sat) | 23.20 | 23.30 |
2646 | Nizamuddin - Erunakulam Super fast Exp (Thu) | 02.05 | 02.10 |
6327 | Korba - Trivandrum Exp (Mon,Fri) | 08.05 | 08.10 |
6328 | Trivandrum - Korba Exp (Mon,Thu) | 14.40 | 14.45 |
No comments:
Post a Comment